<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sage MAS 200</title>
	<atom:link href="http://www.90minds.com/category/sage/mas200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90minds.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blank Window Appears When Authorizing Credit Card In Sage 100 ERP and Sage Payments [Solved]</title>
		<link>http://www.90minds.com/2012/01/23/blank-window-appears-when-authorizing-credit-card-in-sage-100-erp-and-sage-payments-solved/</link>
		<comments>http://www.90minds.com/2012/01/23/blank-window-appears-when-authorizing-credit-card-in-sage-100-erp-and-sage-payments-solved/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:53:34 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[sage 100]]></category>
		<category><![CDATA[sage payments]]></category>
		<category><![CDATA[sps]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1680</guid>
		<description><![CDATA[A discussion just occurred in our provide consultant to consultant collaboration area regarding an issue where a customer attempted to process a credit card in Sage 100 ERP (Formerly Sage ERP MAS 90 and 200) and was presented with nothing except a blank screen. No error or other helpful information. After some detective work consultant Therese [...]]]></description>
			<content:encoded><![CDATA[<p>A discussion just occurred in our provide consultant to consultant collaboration area regarding an issue where a customer attempted to process a credit card in Sage 100 ERP (Formerly Sage ERP MAS 90 and 200) and was presented with nothing except a blank screen.</p>
<p>No error or other helpful information.</p>
<p>After some detective work consultant <a href="http://www.technology-integrators.com/">Therese Logeais of Technology Integrators</a> found that the solution was:</p>
<p>The address lines cannot have a % symbol in them (as in c/o).</p>
<p>Removing the symbol(s) corrected the situation and the credit card could then process normally.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2012/01/23/blank-window-appears-when-authorizing-credit-card-in-sage-100-erp-and-sage-payments-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subject: Annual Agreement Update &#8211; Sage Payments (Bogus)</title>
		<link>http://www.90minds.com/2012/01/21/subject-annual-agreement-update-sage-payments-bogus/</link>
		<comments>http://www.90minds.com/2012/01/21/subject-annual-agreement-update-sage-payments-bogus/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:47:10 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Giving Tree Consulting]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[pfishing]]></category>
		<category><![CDATA[sage payments]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[virtual terminal]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1665</guid>
		<description><![CDATA[If you receive an email with the information: Dear Sage Payments customer, you need to renew your annual agreement with Sage. Failure to do so will result with your account status set to -INACTIVE-, only test transactions will be possible. Download your personal login page from this email and continue. Sage VT Team 2012. Please [...]]]></description>
			<content:encoded><![CDATA[<p>If you receive an email with the information:</p>
<blockquote><p>Dear Sage Payments customer, you need to renew your annual agreement</p>
<p>with Sage. Failure to do so will result with your account status set to</p>
<p>-INACTIVE-, only test transactions will be possible. Download your</p>
<p>personal login page from this email and continue.</p>
<p>Sage VT Team 2012.</p>
</blockquote>
<p>Please <strong><span style="color: #ff0000">disregard and do NOT follow any links or download any software.</span></strong></p>
<p>If you followed any of the links or supplied any password or account information please change your Virtual Terminal password immediately and contact Sage Payments for further advice.</p>
<p>&#160;</p>
<p>As 90 Minds Consulting Group member <a href="http://www.givingtreellc.com" target="_blank">Mark Kotyla of Giving Tree Consulting in West Hartford CT</a>&#160; smartly points out:</p>
<p>&#160;</p>
<blockquote><p>The best approach to these e-mails is to use common sense. While it&#8217;s nice to be notified by vendors that such threats exist, the notification is almost always too late. Variations of these scams occur daily, so NEVER take action based upon instructions from e-mail, especially when asked to log in and verify information. No legitimate business will cancel or deactivate a financial account based solely upon e-mail notification. Moreover, customers should never be asked to &quot;download&quot; anything in order to complete a request&#8230; that&#8217;s a dead giveaway. If in doubt, access your account directly through your browser, using the URL originally provided by the vendor (never through an e-mail link). Relevant notices are usually displayed once you access your account.</p>
</blockquote>
<p><em>     <br /></em></p>
<p><strong>Update 1-21-2012:</strong> <a href="https://support.sagepayments.com/ics/support/kbAnswer.asp?deptID=20000&amp;task=knowledge&amp;questionID=1117" target="_blank">Sage Payments website contains an update</a> about this situation. It appears there were at least two phishing attempts – occurring&#160; on 1/12/2012 and 1/20/12. </p>
<p>&#160;</p>
<p><a href="http://www.90minds.com/wp-content/uploads/2012/01/Sage-Payments-Warning2.png" rel="lightbox"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="Sage Payments Warning" border="0" alt="Sage Payments Warning" src="http://www.90minds.com/wp-content/uploads/2012/01/Sage-Payments-Warning_thumb2.png" width="454" height="484" /></a></p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2012/01/21/subject-annual-agreement-update-sage-payments-bogus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Indicates Fix For Sage 100 ERP v4.50 (Formerly MAS 90 and 200) Sales Order Double Posting is Imminent</title>
		<link>http://www.90minds.com/2012/01/21/sage-indicates-fix-for-sage-100-erp-v4-50-formerly-mas-90-and-200-sales-order-double-posting-is-imminent/</link>
		<comments>http://www.90minds.com/2012/01/21/sage-indicates-fix-for-sage-100-erp-v4-50-formerly-mas-90-and-200-sales-order-double-posting-is-imminent/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:16:25 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[sales order]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1660</guid>
		<description><![CDATA[The members of 90 Minds have been tracking a Sage 100 ERP (Formerly MAS90 and MAS200) 4.50 bug since early December 2011  which in certain unexplained situations was  silently doubling the Daily Transaction Register (DTR) when postings were made from Sales Oder processing in the most current version of Sage 100 ERP. The 90 Minds [...]]]></description>
			<content:encoded><![CDATA[<p>The members of 90 Minds have been tracking a Sage 100 ERP (Formerly MAS90 and MAS200) 4.50 bug since early December 2011  which in certain unexplained situations was  silently doubling the Daily Transaction Register (DTR) when postings were made from Sales Oder processing in the most current version of Sage 100 ERP.</p>
<p>The 90 Minds Consulting Group first were notified by one of their members of this issue on December 16, 2011 when Alan Niergarth posted the following in our private forum:</p>
<blockquote><p>MAS90 4.5.1 duplicate posting in DTR from Sales order invoices.  Sage has discovered a bug in the update process that results in duplicate postings in the DTR.  The DTR is in balance so it can go unnoticed.  Also, it is random so hard to spot.  Workaround is to preview the Sales journal, say NO to update and then print the Sales Journal.  They are working on a hot fix.  My customer found it when the AR TB did not match the GL AR balance.  Sage says a couple of other customers have reported it.</p></blockquote>
<p>This early warning caused many members of the group to halt their upgrade efforts for customers who were using Sales Order processing and Inventory until a fix was made available from Sage. Several customers who had already upgraded experienced this particular bug on v4.50 which required several hours of analysis by our consultant members to find and correct.</p>
<p>&nbsp;</p>
<p>It looks as if the waiting may be over. Sage Design Analyst Diane Coffman just indicated today , January 21, 2011,  on the <a href="http://www.linkedin.com/groups?viewMemberFeed=&amp;gid=1644357&amp;memberID=74493869&amp;goback=%2Egmp_1644357" target="_blank">LinkedIN MAS 90 and MAS 200 group</a> that :</p>
<p>&nbsp;</p>
<blockquote><p>We have traced the issue down to file pointers, which is beyond what I communicated earlier. Our initial changes have produced favorable results. We are closely reviewing the code to see if any other scenarios could be affected and should be able to provide you with a target correction timeline next week.</p></blockquote>
<p>Hat tip to 90 Minds member  <a href="http://www.socius1.com/" target="_blank">Alan Niergarth of Socius</a> who first spotted this bug. Honorable mention to <a href="http://www.bethbowers.com/" target="_blank">Sage 100 ERP power consultant Beth Bowers</a> for confirming and following up with Sage.</p>
<p>&nbsp;</p>
<p><strong>Sage Issue Report:</strong></p>
<p><a href="http://infosource.sagesoftwareonline.com/sw_attach/kdb.asp?isResolutionConceptID=540417">Daily Transaction Register doubles the amount of one or more invoices from Sales Order Invoice Journal</a></p>
<p>&nbsp;</p>
<p><em><br />
</em></p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2012/01/21/sage-indicates-fix-for-sage-100-erp-v4-50-formerly-mas-90-and-200-sales-order-double-posting-is-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ERP MAS 90 and 200  Tracking Error Alert: Click the Tracking Button: Server Error 404 &#8211; File or directory not found.</title>
		<link>http://www.90minds.com/2012/01/05/sage-erp-mas-90-and-200-tracking-error-alert-click-the-tracking-button-server-error-404-file-or-directory-not-found/</link>
		<comments>http://www.90minds.com/2012/01/05/sage-erp-mas-90-and-200-tracking-error-alert-click-the-tracking-button-server-error-404-file-or-directory-not-found/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:13:28 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[iship]]></category>
		<category><![CDATA[ship tracking]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1650</guid>
		<description><![CDATA[Via our 90 Minds internal Socialcast network I&#8217;ve seen a few reports that when users of Sage ERP MAS 90 or 200 click the tracking button they&#8217;re presented with: Server Error 404 &#8211; File or directory not found. Server Error 404 &#8211; File or directory not found. The resource you are looking for might have been [...]]]></description>
			<content:encoded><![CDATA[<p>Via our 90 Minds internal Socialcast network I&#8217;ve seen a few reports that when users of Sage ERP MAS 90 or 200 click the tracking button they&#8217;re presented with:</p>
<h3>Server Error 404 &#8211; File or directory not found.</h3>
<p>Server Error 404 &#8211; File or directory not found.<br />
The resource you are looking for might have been removed, had its name changed, or is temporarily unavailable.<br />
I spoke with Sage and they are aware of this issue. iship changed their link and did not forewarn Sage, so they are working on a resolution. In the meantime, I found that if I click the link in MAS 200, then when it brings up the error, I was able to type &#8220;x&#8221; after .asp and it worked.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.90minds.com/wp-content/uploads/2012/01/iship.jpg" rel="lightbox[1650]"><img class="aligncenter  wp-image-1651" title="iship" src="http://www.90minds.com/wp-content/uploads/2012/01/iship.jpg" alt="" width="411" height="289" /></a></p>
<h3>Workaround:</h3>
<p>I found that if I click the link in MAS 200, then when it brings up the error, I was able to type &#8220;x&#8221; after .asp and it worked.</p>
<p>&nbsp;</p>
<p>via<a href="http://www.oasisky.com"> Pam @ OASIS Solutions Group Kentucky</a></p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2012/01/05/sage-erp-mas-90-and-200-tracking-error-alert-click-the-tracking-button-server-error-404-file-or-directory-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting Out of Sage Product Enhancement Program for MAS90 or MAS200 In 3 Steps</title>
		<link>http://www.90minds.com/2011/12/30/opting-out-of-sage-product-enhancement-program-for-mas90-or-mas200-in-3-steps/</link>
		<comments>http://www.90minds.com/2011/12/30/opting-out-of-sage-product-enhancement-program-for-mas90-or-mas200-in-3-steps/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:30:41 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[90minds]]></category>
		<category><![CDATA[Bottom Line Software]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Schulz Consulting]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[pep]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1643</guid>
		<description><![CDATA[Sage has a new program called PEP (product enhancement program) which they say anonymously collects data on the way you use the software. If you prefer not to transmit this information (which Sage say&#8217;s may happen as often as once per day and include software serial numbers, usage of key features, etc) then you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sagemas.com/MAS_90_and_200_Survey/">Sage has a new program called PEP (product enhancement program)</a> which they say anonymously collects data on the way you use the software.</p>
<p>If you prefer not to transmit this information (which<a href="http://www.sagemas.com/MAS_90_and_200_Survey/"> Sage say&#8217;s</a> may happen as often as once per day and include software serial numbers, usage of key features, etc) then you can turn it off in three easy steps.</p>
<h1>Step One</h1>
<p>Login as the administrator to Sage ERP MAS 90 or 200. This happens directly from the initial login. Instead of using your user login code &#8211; use the login Administrator.</p>
<p>Enter in the administrator password.</p>
<p>If you do not have the administrator password &#8211; locate the person in your company who does or contact your Sage business partner &#8211; or Sage.</p>
<h1>Step Two</h1>
<p>Once logged into the administrative control panel &#8211; select the very last option at the bottom of the screen:</p>
<p><strong>Sage Product Enhancement Program</strong></p>
<p><em>Change your participation in the program</em></p>
<h1>Step Three</h1>
<p>Remove the check mark from the following screen where it indicates &#8220;Participate in Program&#8221;.</p>
<p>If you change your mind in the future you can always reverse these changes by following the above steps and checking the &#8220;Participate in Program&#8221;.</p>
<p>&nbsp;</p>
<p>More screenshots/instructions on <a href="http://www.s-consult.com/">opting-out of MAS90 PEP</a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2011/12/30/opting-out-of-sage-product-enhancement-program-for-mas90-or-mas200-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to modify MAS90 , MAS200 menus &#8211; plus MY TASK menus</title>
		<link>http://www.90minds.com/2011/12/27/how-to-modify-mas90-mas200-menus-plus-my-task-menus/</link>
		<comments>http://www.90minds.com/2011/12/27/how-to-modify-mas90-mas200-menus-plus-my-task-menus/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:04:04 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Quantera Systems]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[sage 100]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1630</guid>
		<description><![CDATA[In case you are interested &#8211; How to modify MAS menus and MY TASK menus: To modify Menus, run the MAS utility: File / Run / sy_menu_ui To modify MyTask Menus: Public My Task Menus: ..MAS90\MAS_System\MNUTASKP.INI Private My Task Menus: ..\Mas90\Launcher\Mas90Logon\WindowLogon\ Resolution ID 493260 I find this useful for identifying the path that a shortcut [...]]]></description>
			<content:encoded><![CDATA[<p>In case you are interested &#8211; How to modify MAS menus and MY TASK menus:<br />
To modify Menus, run the MAS utility: File / Run / sy_menu_ui<br />
To modify MyTask Menus:<br />
Public My Task Menus: ..MAS90\MAS_System\MNUTASKP.INI<br />
Private My Task Menus: ..\Mas90\Launcher\Mas90Logon\WindowLogon\<br />
<a href="http://infosource.sagesoftwareonline.com/sw_attach/kdb.asp?isresolutionconceptid=493260"> Resolution ID 493260</a></p>
<p>I find this useful for identifying the path that a shortcut is pointing too.<br />
You can also re-organize the order in which links display on the menu by changing their order in the .ini file.</p>
<p>This is how it was done when MAS90 3.00 first came out. I never realized it was still managed the same way until today <img src='http://www.90minds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>via: <a href="http://quanterasystems.com/">Quantera Systems</a></p>
<p><a href="http://infosource.sagesoftwareonline.com/sw_attach/kdb.asp?isresolutionconceptid=493260">http://infosource.sagesoftwareonline.com/sw_attach/kdb.asp?isresolutionconceptid=493260</a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2011/12/27/how-to-modify-mas90-mas200-menus-plus-my-task-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90/200 Quick Tip from Zip: Restrict Date fields</title>
		<link>http://www.90minds.com/2011/12/06/sage-mas-90200-quick-tip-from-zip-restrict-date-fields/</link>
		<comments>http://www.90minds.com/2011/12/06/sage-mas-90200-quick-tip-from-zip-restrict-date-fields/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:06:34 +0000</pubDate>
		<dc:creator>Brett Zimmerman</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Tools]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[MAS 200 Extended Enteprise Suite]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Extended Enterprise Suite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced field settings]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[Custom Office]]></category>
		<category><![CDATA[keying error]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[quick tip from zip]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[restrict date]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[udf]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[zimmerman]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1595</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to restrict any Date fields in Sage MAS 90/200 (e.g., Invoice Date) so that only certain dates were allowed, there&#8217;s an easy solution.  (For example, if users are occasionally making keying errors.) Assuming you have the Custom Office module, and depending what version of MAS 90/200 you&#8217;re running, you can go [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>If you&#8217;ve ever wanted to restrict any Date fields in Sage MAS 90/200 (e.g., Invoice Date) so that only certain dates were allowed, there&#8217;s an easy solution.  (For example, if users are occasionally making keying errors.)</p>
<p>Assuming you have the Custom Office module, and depending what version of MAS 90/200 you&#8217;re running, you can go into the Advanced Field Settings for the Date field (Custom Office &gt; Main &gt; User-Defined Field and Table Maintenance:  then select the appropriate Module, double-click the appropriate Table &gt; Advanced Field Settings) - and specify a Range of Values for the Validation (e.g., 20111201 through 20111231 &#8211; or whatever make sense).  And of course going forward you&#8217;ll need to edit this Validation Range as needed.</p>
<p><a href="http://www.90minds.com/wp-content/uploads/2011/12/Untitled3.jpg" rel="lightbox[1595]"><img class="size-full wp-image-1611 aligncenter" src="http://www.90minds.com/wp-content/uploads/2011/12/Untitled3.jpg" alt="" width="322" height="352" /></a></p>
<p>-</p>
</div>
<div>
<p>Posted by <a href="mailto:brett_zim@comcast.net" target="_blank">Brett A. Zimmerman</a> &#8211; <a href="http://www.brettzimmerman.com/" target="_blank">www.brettzimmerman.com</a> &#8211; Twitter: <a href="http://twitter.com/MAS90_Zip" target="_blank">MAS90_Zip</a></p>
</div>
<p style='text-align:left'>&copy; 2011, <a href='http://www.90minds.com'>Brett Zimmerman</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2011/12/06/sage-mas-90200-quick-tip-from-zip-restrict-date-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Alert: MAS90 Backordered Quantity Disappears in v4.50 After Upgrading Receipt of Goods</title>
		<link>http://www.90minds.com/2011/12/01/bug-alert-mas90-backordered-quantity-disappears-in-v4-50-after-upgrading-receipt-of-goods/</link>
		<comments>http://www.90minds.com/2011/12/01/bug-alert-mas90-backordered-quantity-disappears-in-v4-50-after-upgrading-receipt-of-goods/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:05:40 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Beth Bowers]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[mas90 consultants]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[backorder]]></category>
		<category><![CDATA[beth bowers]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[mas90 4.5]]></category>
		<category><![CDATA[purchase order]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1585</guid>
		<description><![CDATA[One of our members, Beth Bowers &#8211; http://www.bethbowers.com, just noticed this critical bug within Sage ERP MAS 90 and 200 v4.5 and the purchase order module. She describes it as: JUST found a BIG error in PO/IM for 4.50. If you have more than one item on a purchase order, do a receipt of goods [...]]]></description>
			<content:encoded><![CDATA[<p>One of our members, Beth Bowers &#8211; <a href="http://www.bethbowers.com">http://www.bethbowers.com</a>, just noticed this critical bug within Sage ERP MAS 90 and 200 v4.5 and the purchase order module.</p>
<p>She describes it as:</p>
<blockquote><p>JUST found a BIG error in PO/IM for 4.50. If you have more than one item on a purchase order, do a receipt of goods and say &#8220;no&#8221; to strongreceive all/strong and only receive one item &#8211; the strongbackordered item qty disappears from the Qty On PO in the IM_ItemWarehouse file after updating the ROG.</p>
<p>Have a new client on 4.50 and was having to rebuild the sort files in PO a LOT. Now I know why and can recreate on my 4.50. Just reported to Sage and they verified the issue.</p></blockquote>
<p><a href="http://www.bethbowers.com">http://www.bethbowers.com/</a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.90minds.com'>Wayne Schulz</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2011/12/01/bug-alert-mas90-backordered-quantity-disappears-in-v4-50-after-upgrading-receipt-of-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS90 and MAS200 Year End 2011 FAQ- Payroll W2, Tax Tables, 1099 Info</title>
		<link>http://www.90minds.com/2011/11/07/mas90-and-mas200-year-end-2011-faq-payroll-w2-tax-tables-1099-info/</link>
		<comments>http://www.90minds.com/2011/11/07/mas90-and-mas200-year-end-2011-faq-payroll-w2-tax-tables-1099-info/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:03:19 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Schulz Consulting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[electronic filing]]></category>
		<category><![CDATA[ird]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[tax tables]]></category>
		<category><![CDATA[TTU]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=1580</guid>
		<description><![CDATA[Sage have just released a guide to year end 2011 payroll and accounts payable processing. Users of version 4.2+ of MAS90/200 can view a chart outlining when 1099 printing, W-2 printing, Electronic Reporting and tax table updates (TTU) will be made available. via: MAS90 and MAS200 2011 Year End Frequently Asked Payroll Questions &#169; 2011, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.90minds.com/wp-content/uploads/2011/11/mas90-year-end-FAQ.jpg" rel="lightbox[1580]"><img class="aligncenter size-full wp-image-1581" title="mas90 year end FAQ" src="http://www.90minds.com/wp-content/uploads/2011/11/mas90-year-end-FAQ.jpg" alt="" width="486" height="175" /></a></div>
<p>Sage have just released a guide to year end 2011 payroll and accounts payable processing. Users of version 4.2+ of MAS90/200 can view a chart outlining when 1099 printing, W-2 printing, Electronic Reporting and tax table updates (TTU) will be made available.</p>
