<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sage MAS 200</title>
	<atom:link href="http://www.90minds.com/category/sage/mas200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90minds.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAS90 Gets An Updated Roadmap</title>
		<link>http://www.90minds.com/2010/07/21/mas90-gets-an-updated-roadmap/</link>
		<comments>http://www.90minds.com/2010/07/21/mas90-gets-an-updated-roadmap/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:37:19 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Schulz Consulting]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[sage software]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=903</guid>
		<description><![CDATA[Yesterday Sage revised their MAS 90 and MAS 200 roadmap to provide an update on expected future releases.
The major new items were relatively minor. The Q4 product update for 2010 will now be a payroll only update. The MAS 200 SQL product is announced as being on track for end of year release and has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.90minds.com/wp-content/uploads/2010/07/sage-mas90-roadmap.jpg" rel="lightbox[903]"><img class="alignleft size-medium wp-image-904" style="border: 0pt none; margin: 10px;" title="sage mas90 roadmap" src="http://www.90minds.com/wp-content/uploads/2010/07/sage-mas90-roadmap-300x226.jpg" alt="" width="300" height="226" /></a>Yesterday Sage revised their MAS 90 and MAS 200 roadmap to provide an update on expected future releases.</p>
<p>The major new items were relatively minor. The Q4 product update for 2010 will now be a payroll only update. The MAS 200 SQL product is announced as being on track for end of year release and has just started a beta in early July.</p>
<p>What&#8217;s perhaps the most interesting about this version of the roadmap is the detail that Sage includes on their FRX replacement plans.</p>
<p>Of course Sage has announced previously that Alchemex &#8211; rebranded Sage ERP MAS Intelligence &#8211; is their Microsoft Excel based business reporting tool that&#8217;s slated to replace FRX.</p>
<p>There&#8217;s more information in the<a href="http://www.s-consult.com/2010/07/21/sage-updates-mas-90-and-mas-200-product-roadmap-72010/"> MAS 90 Roadmap</a> which you can view in full <a href="http://www.scribd.com/doc/26259049/Sage-MAS-90-and-200-Roadmap-PUBLIC-2-1-10">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/07/21/mas90-gets-an-updated-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90/200 Quick Tip from Zip: Excel Sheets Separator</title>
		<link>http://www.90minds.com/2010/07/19/sage-mas-90200-quick-tip-from-zip-excel-sheets-separator/</link>
		<comments>http://www.90minds.com/2010/07/19/sage-mas-90200-quick-tip-from-zip-excel-sheets-separator/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:12:04 +0000</pubDate>
		<dc:creator>Brett Zimmerman</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Tools]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[MAS 200 Extended Enteprise Suite]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Extended Enterprise Suite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[add ons]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel sheet separator]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[ri]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[VIsual Integrator]]></category>
		<category><![CDATA[workbook]]></category>
		<category><![CDATA[worksheet]]></category>
		<category><![CDATA[zimmerman]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=881</guid>
		<description><![CDATA[This is a neat little tool:  Excel Sheets Separator - &#8220;Are you still bothered by the cumbersome job of splitting multi-worksheet Excel files into single-worksheet ones?  You may have created one too many sheets in Excel, and now you want to move the sheets to separate Excel files.  Excel Sheets Separator is your right choice in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a neat little tool:  <a href="http://www.fileguru.com/Excel-Sheets-Separator/download" target="_blank">Excel Sheets Separator</a> - <em>&#8220;Are you still bothered by the cumbersome job of splitting multi-worksheet Excel files into single-worksheet ones?  You may have created one too many sheets in Excel, and now you want to move the sheets to separate Excel files.  Excel Sheets Separator is your right choice in simplifying your tedious Excel Worksheets Separation work.  Excel Sheets Separator can divide an Excel file of multiple work sheets into several new Excel files each containing one of the work sheets of the original one.  Excel Sheets Separator 2009.6 Office Tools software developed by Excel-Tool. ($50)</em></p>
<p>One situation with <strong>Sage MAS 90/200</strong> where this could be extremely useful is for Visual Integrator (VI) importing.  For example, lets say you receive an Excel file from your Vendor, and it contains 25 Sheets/Workbooks which represent 25 different invoices.  To properly import you&#8217;d need to manually create 25 individual Excel files.  Kind of a pain.  But this $50 program helps to really automate the process.  And don&#8217;t worry if the master Excel file contains a reference or VLOOKUP worksheet that all the other worksheets feed off of.  The data in all the newly created Excel files stays in tact.</p>
<p>Posted by <a href="mailto:brett_zim@comcast.net" target="_blank">Brett A. Zimmerman</a> - <a href="http://www.brettzimmerman.com" target="_blank">www.brettzimmerman.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/07/19/sage-mas-90200-quick-tip-from-zip-excel-sheets-separator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Sage ERP MAS Intelligence include?</title>
		<link>http://www.90minds.com/2010/07/09/what-will-sage-erp-mas-intelligence-include/</link>
		<comments>http://www.90minds.com/2010/07/09/what-will-sage-erp-mas-intelligence-include/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:28:05 +0000</pubDate>
		<dc:creator>Beth Bowers</dc:creator>
				<category><![CDATA[Beth Bowers]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Extended Enterprise Suite]]></category>
		<category><![CDATA[add ons]]></category>
		<category><![CDATA[sage business insights intelligence]]></category>
		<category><![CDATA[Sage BI Tools]]></category>
		<category><![CDATA[Sage MAS Intelligence]]></category>
		<category><![CDATA[Sage MAS90/MAS200]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=873</guid>
		<description><![CDATA[(This information was correct as of 7/8/10)
Sage&#8217;s new Business Intelligence product, MAS Intelligence, will begin shipping to partners later this month (July) and to end users next month.  &#8220;Shipping&#8221; actually consists of a download.
The product is made up of several modules, including the Report Manager, Report Designer, Security Manager, Report Viewer, and Connector modules.  Each [...]]]></description>
			<content:encoded><![CDATA[<p>(This information was correct as of 7/8/10)</p>
<p>Sage&#8217;s new Business Intelligence product, MAS Intelligence, will begin shipping to partners later this month (July) and to end users next month.  &#8220;Shipping&#8221; actually consists of a download.</p>
<p>The product is made up of several modules, including the Report Manager, Report Designer, Security Manager, Report Viewer, and Connector modules.  Each end user will receive the Report Manager free of charge.</p>
<p>The Report Manager allows users to run the standard reports that ship with it, copy these reports and modify the copies, and create new reports, as long as these reports use the &#8220;Containers&#8221; that are already setup.  Containers are similar to the Views that come with Business Insights Reports &#8211; pre-defined links to certain MAS90/MAS200 files.  Shipping with the standard version are containers for financial statements, multi-company financial statements, GL transactions,  sales history, PO information, and inventory information.  To access any container but the multi-company consolidation container, you login to the ODBC connection, much like logging into FRx or Crystal Reports (if run outside of MAS90/MAS200) and the company you have logged into will be the company used for any reporting during that session.</p>
<p>Resellers will also receive the Report Designer and the Connector modules.  The Report Designer allows users to create financial reports using a &#8220;drag and drop&#8221; feature.  The Connector module allows users to create connections to new files in MAS90/MAS200, or to other software packages, such as Sage CRM, etc.</p>
<p>As a reseller, you may create a report using a new container and export it for a client, who can then import it.  HOWEVER, the client must either own the Connector module OR a second license of the Report Manager module.  You may also create reports using the standard containers and export those, as well, but again, the end user must own a second license of the Report Manager module.</p>
<p>The Security Manager allows for an extra level of security by report.  A more likely route for security, though, will be the use of ODBC Security in Role Maintenance (which the end user will not have to purchase additionally).</p>
<p>The Report Viewer is much like the FRx Viewer, allowing users to run reports but not modify them.</p>
<p>All reports in Sage MAS Intelligence are actually created in Excel (not EXPORTED to Excel, actually CREATED in Excel).  Several Add-Ins allow users to more easily make changes to reports, including a Quick Pivot Table option, etc.  Reports can be emailed and scheduled, as well.</p>
<p>Sage hopes to have training classes for Sage Certified Trainers available in September, with classes for end users starting after that.</p>
<p><strong>via:</strong> Beth Bowers &#8211; <a href="http://www.bethbowers.com/">Sage MAS 90 and MAS 200 Consultant &#8211; Michigan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/07/09/what-will-sage-erp-mas-intelligence-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90/200 FYI from Zip: v4.40 Product Update 2 (PU2)</title>
		<link>http://www.90minds.com/2010/06/24/sage-mas-90200-fyi-from-zip-v4-40-product-update-2-pu2/</link>
		<comments>http://www.90minds.com/2010/06/24/sage-mas-90200-fyi-from-zip-v4-40-product-update-2-pu2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:09:54 +0000</pubDate>
		<dc:creator>Brett Zimmerman</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Extended Enterprise Suite]]></category>
		<category><![CDATA[Schulz Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4.4]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[pu2]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[ri]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=858</guid>
		<description><![CDATA[Product Update 2 (PU2) for Sage MAS 90/200 v4.40 is expected mid-July or shortly thereafter.
http://www.s-consult.com/2010/06/24/whats-new-in-mas-90-4-4-product-update-2/
Posted by Brett Zimmerman.
]]></description>
			<content:encoded><![CDATA[<p>Product Update 2 (PU2) for Sage MAS 90/200 v4.40 is expected mid-July or shortly thereafter.</p>
<p><a href="http://www.s-consult.com/2010/06/24/whats-new-in-mas-90-4-4-product-update-2/" target="_blank">http://www.s-consult.com/2010/06/24/whats-new-in-mas-90-4-4-product-update-2/</a></p>
<p>Posted by <a href="mailto:brett_zim@comcast.net" target="_blank">Brett Zimmerman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/06/24/sage-mas-90200-fyi-from-zip-v4-40-product-update-2-pu2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MAS90 and MAS200 Customizer Scripting to show a document related to an inventory item</title>
		<link>http://www.90minds.com/2010/06/14/using-mas90-and-mas200-customizer-scripting-to-show-a-document-related-to-an-inventory-item/</link>
		<comments>http://www.90minds.com/2010/06/14/using-mas90-and-mas200-customizer-scripting-to-show-a-document-related-to-an-inventory-item/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:08:43 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Clients First Business Solutions]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attached image]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Custom Office]]></category>
		<category><![CDATA[customizer]]></category>
		<category><![CDATA[inventory module]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=856</guid>
		<description><![CDATA[This came from a stream in our discussion group.  It allows you to associate a PDF (usually a drawing) with items and have the ability to click a button to automatically bring it up (and email it if necessary).  It is designed to properly error trap if the document can&#8217;t be found.  [...]]]></description>
			<content:encoded><![CDATA[<p>This came from a stream in our discussion group.  It allows you to associate a PDF (usually a drawing) with items and have the ability to click a button to automatically bring it up (and email it if necessary).  It is designed to properly error trap if the document can&#8217;t be found.  Thanks to all our group members for this.</p>
<p>Dim PDFPath<br />
PDFPath = &#8220;N:\DataDocs\&#8221;</p>
<p>Dim PDFFile<br />
Dim wsh<br />
dim filesys</p>
<p>PDFFile =ML_ITEM_NO&amp; &#8220;.pdf&#8221;</p>
<p>set wsh = CreateObject(&#8220;WScript.Shell&#8221;)</p>
<p>Set filesys = CreateObject(&#8220;Scripting.FileSystemObject&#8221;)</p>
<p>if filesys.FileExists(PDFPath &amp; PDFFile) then</p>
<p>Return = wsh.Run (chr(34) &amp; PDFPath &amp; PDFFile &amp; chr(34),1,False)<br />
else<br />
msgbox &#8220;File &#8221; &amp; PDFPath &amp; PDFFile &amp; &#8221; Not Found&#8221;,, &#8220;File Not Found&#8221;</p>
<p>end if</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/06/14/using-mas90-and-mas200-customizer-scripting-to-show-a-document-related-to-an-inventory-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90Minds member, Clients First holds Spring MAS90/200 User Group-Video Here</title>
		<link>http://www.90minds.com/2010/06/04/90minds-member-clients-first-holds-spring-mas90200-user-group-video-here/</link>
		<comments>http://www.90minds.com/2010/06/04/90minds-member-clients-first-holds-spring-mas90200-user-group-video-here/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:31:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Clients First Business Solutions]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobops]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=852</guid>
		<description><![CDATA[Thanks to all those who attended our Sage MAS 90 and MAS 200 user group on May 20th, 2010 at our Clients First Business Solutions Holmdel New Jersey offices.  We had attendees from all over come see what&#8217;s new with MAS 90 and MAS200.
Breakfast and lunch was served while attendees learned about the following [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all those who attended our Sage MAS 90 and MAS 200 user group on May 20th, 2010 at our Clients First Business Solutions Holmdel New Jersey offices.  We had attendees from all over come see what&#8217;s new with MAS 90 and MAS200.</p>
<p>Breakfast and lunch was served while attendees learned about the following topics:</p>
<ul>
<li>What’s new in MAS90 and MAS200 4.4</li>
<li>Product update 4.4.1</li>
<li>Custom Office and Customizer Scripting</li>
<li>Synergistic Software’s Purchase Agent add-on</li>
<li>Valogix Inventory Replenishment Solution</li>
<li>The Clients First hosted backup solution.</li>
</ul>
<p>The entire user group was recorded and edited for brevity below.  I have indicated the time markets so you can jump to the section of interest.  Please keep in mind, the video will start playing immediately, but you can’t jump to a section that hasn’t downloaded yet.  If you want to be able to scroll through the whole video, start playing it, hit the pause button and wait for the progress bar to fully download the video.</p>
<p>If it is downloading too slowly (this is a high-definition video) due to a slow internet connection, we have a lower resolution version available here:  <a href="http://www.motionbox.com/video/show/d498ddb11e1be2c65c/d07593de267b85f2?affiliate_name=motionbox&amp;guest_pass=2393d1b51c01fad605d4de8097650c9ec4f2&amp;iid=share&amp;sharer_uid=0a9bdab31a18e3c787&amp;sharing_uid=0097d6b61b19e58f&amp;sid=mbox_shareemail&amp;type=sd"><strong><img src="http://www.motionbox.com/images/more.gif" border="0" alt="More" width="11" height="9" />watch now</strong></a></p>
<table border="0" cellspacing="0" cellpadding="2" width="433">
<tbody>
<tr>
<td width="363" valign="top"><span style="color: #008000; font-size: large;">Segment</span></td>
<td width="68" valign="top"><span style="color: #008000; font-size: large;">Time Marker</span></td>
</tr>
<tr>
<td width="363" valign="top">Clients First Overview</td>
<td width="68" valign="top">0:00</td>
</tr>
<tr>
<td width="363" valign="top">CFBS Blog information and product update 4.4.1</td>
<td width="68" valign="top">2:36</td>
</tr>
<tr>
<td width="363" valign="top">What’s new in Version 4.4 Begin:<br />
Overview</td>
<td width="68" valign="top">11:35</td>
</tr>
<tr>
<td width="363" valign="top">Purchase Order, Inventory Management and Bill of Materials Demo</td>
<td width="68" valign="top">27:30</td>
</tr>
<tr>
<td width="363" valign="top">Migration, customer number and item number expansions with related demos</td>
<td width="68" valign="top">42:30</td>
</tr>
<tr>
<td width="363" valign="top">New Dashboards and Business Insights Explorer Views</td>
<td width="68" valign="top">59:00</td>
</tr>
<tr>
<td width="363" valign="top">New Customizer and Scripting overview and demo</td>
<td width="68" valign="top">64:00</td>
</tr>
<tr>
<td width="363" valign="top">Purchase Agent Add-On</td>
<td width="68" valign="top">93:25</td>
</tr>
<tr>
<td width="363" valign="top">Offsite cloud backup solution</td>
<td width="68" valign="top">106:00</td>
</tr>
</tbody>
</table>
<p><object id="mbox_player_d498ddb11e1be2c65c" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullscreen" value="true" /><param name="src" value="http://www.motionbox.com/external/hd_player/type%253Dhd%252Cvideo_uid%253Dd498ddb11e1be2c65c%252Caffiliate_name%253Dmotionbox" /><param name="name" value="mbox_player_d498ddb11e1be2c65c" /><param name="allowfullscreen" value="true" /><embed id="mbox_player_d498ddb11e1be2c65c" type="application/x-shockwave-flash" width="416" height="312" src="http://www.motionbox.com/external/hd_player/type%253Dhd%252Cvideo_uid%253Dd498ddb11e1be2c65c%252Caffiliate_name%253Dmotionbox" name="mbox_player_d498ddb11e1be2c65c" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/06/04/90minds-member-clients-first-holds-spring-mas90200-user-group-video-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS90 and MAS200 Product Update 4.4.01 &#8211; What&#8217;s New with Pics</title>
		<link>http://www.90minds.com/2010/04/23/mas90-and-mas200-product-update-4-4-01-whats-new-with-pics/</link>
		<comments>http://www.90minds.com/2010/04/23/mas90-and-mas200-product-update-4-4-01-whats-new-with-pics/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:30:27 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Clients First Business Solutions]]></category>
		<category><![CDATA[Extended Solutions]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[otturnwa]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=840</guid>
		<description><![CDATA[Thanks to Jeff Schwenk of Bottomline Software for this document.
It outlines via screenshots all of the new capabilities included in this service release of Sage MAS 90 and Sage MAS 200.  New features include, but not limited to:

Enhanced searching in Cash Receipts entry.  You can even find invoices based on the serial number of an [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Jeff Schwenk of <a href="http://btmlinesoft.com" target="_blank">Bottomline Software </a>for this document.</p>
<p>It outlines via screenshots all of the new capabilities included in this service release of Sage MAS 90 and Sage MAS 200.  New features include, but not limited to:</p>
<ul>
<li>Enhanced searching in Cash Receipts entry.  You can even find invoices based on the serial number of an item sold on it.</li>
<li>Record wire transfers in AP Check processing (doesn&#8217;t actually do the ACH file creation though)</li>
<li>Setup Automatic Earnings Codes for employees in payroll</li>
<li>Enhanced Purchase Controls in SO entry.  Can limit customers to only be able to buy certain items for example.</li>
<li>Print Back Orders on Picking Sheets.</li>
<li>Avoid Duplicate Picking Sheet Printing</li>
<li>New Bin and Lot searching in the Inventory Module</li>
<li>New Credit Card Encryption that is part of the new PCI-DSS <a href="http://www.clientsfirst-us.com/blog/events/complying-with-pci-dss-using-sage-mas-90-and-mas-200/" target="_blank">regulations</a>.</li>
<li>New ability to search in Data File Display and Maintenance (Should only be used by consultants and support personnel)</li>
</ul>
<p>This is the first drop in the plans for Sage to include normally extra charge Extended Solutions into the base product.  More should be coming over the next 2 years or so</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Whats New in MAS90 + MAS200 Product Update 4.4.01  on Scribd" href="http://www.scribd.com/doc/30391267/Whats-New-in-MAS90-MAS200-Product-Update-4-4-01">Whats New in MAS90 + MAS200 Product Update 4.4.01 </a> <object id="doc_465157299175817" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_465157299175817" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=30391267&amp;access_key=key-1aijpy7g8fke0hf8uo3j&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_465157299175817" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=30391267&amp;access_key=key-1aijpy7g8fke0hf8uo3j&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_465157299175817"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/04/23/mas90-and-mas200-product-update-4-4-01-whats-new-with-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90/200 Quick Tip from Zip: Crystal, blank date</title>
		<link>http://www.90minds.com/2010/04/19/sage-mas-90200-quick-tip-from-zip-crystal-blank-date/</link>
		<comments>http://www.90minds.com/2010/04/19/sage-mas-90200-quick-tip-from-zip-crystal-blank-date/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:39:43 +0000</pubDate>
		<dc:creator>Brett Zimmerman</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Sage MAS 90 Extended Enterprise Suite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[not equal]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[ri]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=836</guid>
		<description><![CDATA[If you ever need the ability to enable criteria on a Crystal Report, for dates that equal &#8216;blank’, a simple formula like this will do the trick:  {date field} = Date (0000, 00, 00)
Posted by Brett Zimmerman.
]]></description>
			<content:encoded><![CDATA[<p>If you ever need the ability to enable criteria on a Crystal Report, for dates that equal &#8216;blank’, a simple formula like this will do the trick:  {date field} = Date (0000, 00, 00)</p>
<p>Posted by <a href="mailto:brett_zim@comcast.net" target="_blank">Brett Zimmerman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2010/04/19/sage-mas-90200-quick-tip-from-zip-crystal-blank-date/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sage&#8217;s MAS 90 &amp; MAS 200 FRX Replacement is From Alchemex: To Be Branded Business Insights Intelligence</title>
		<link>http://www.90minds.com/2010/03/15/sages-mas-90-mas-200-frx-replacement-is-from-alchemex-to-be-branded-business-insights-intelligence/</link>
		<comments>http://www.90minds.com/2010/03/15/sages-mas-90-mas-200-frx-replacement-is-from-alchemex-to-be-branded-business-insights-intelligence/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:00 +0000</pubDate>
		<dc:creator>Wayne Schulz</dc:creator>
				<category><![CDATA[Sage MAS 200]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[Schulz Consulting]]></category>
		<category><![CDATA[add ons]]></category>
		<category><![CDATA[sage business insights intelligence]]></category>
		<category><![CDATA[alchemex]]></category>
		<category><![CDATA[business insights intelligence]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.90minds.com/?p=830</guid>
		<description><![CDATA[Alchemex was kind enough to give us an hour long demonstration of their Business Intelligence product. Sage expects to begin shipping this, rebranded as Business Insights Intelligence (Update: The branding has changed slightly since our demonstration and the product is now being called Sage MAS Insights), by the end of 2010 to all users active [...]]]></description>
