<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; XL Reporter</title>
	<atom:link href="http://www.90minds.com/category/sap-business-one/xl-reporter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90minds.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SAP Business One XL Reporter: I added some fields, but the report produces nothing.</title>
		<link>http://www.90minds.com/2009/02/11/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/</link>
		<comments>http://www.90minds.com/2009/02/11/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:25:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[XL Reporter]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/</guid>
		<description><![CDATA[While listening to one of the expert sessions, I caught that XL Reporter will not show any information unless a measure (i.e., quantity, Dollar Sales, Etc.) is selected. I had created a simple customer list just to test it out and it kept returning no information. Once I added a value (measure) it produced the [...]]]></description>
			<content:encoded><![CDATA[<h5>While listening to one of the expert sessions, I caught that XL Reporter will not show any information unless a measure (i.e., quantity, Dollar Sales, Etc.) is selected. I had created a simple customer list just to test it out and it kept returning no information. Once I added a value (measure) it produced the list.</h5>
<p>Thanks to Ed Monk of <a href="http://www.sbonotes.com">SBONotes.com</a></p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.90minds.com'>Mark Chinsky</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2009/02/11/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XL Reporter</title>
		<link>http://www.90minds.com/2009/02/11/xl-reporter/</link>
		<comments>http://www.90minds.com/2009/02/11/xl-reporter/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:38:57 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[XL Reporter]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/xl-reporter/</guid>
		<description><![CDATA[I too a look at the sample report pack from SAP and I noticed that when they created a graph (even over expanding groups), they were selecting the cell below the value as well. When I first added the graph to the report, I selected the expanding row value (e.g., $B$6) only as the data [...]]]></description>
			<content:encoded><![CDATA[<p>I too a look at the sample report pack from SAP and I noticed that when they created a graph (even over expanding groups), they were selecting the cell below the value as well.</p>
<p>When I first added the graph to the report, I selected the expanding row value (e.g., $B$6) only as the data values for the graph and ran the report. The graph only displayed one value, the first line of the expanding row. A little frustrated, I took a look at one of their examples and found that they were selecting the cell right below the expanding row as well (e.g., $B$6 and $B$7, written in Excel as $B$6:$B$7). This produced the results that I was expecting. I did the same thing for the value labels for the graph (e.g., $A$6:$A$7).</p>
<p>Thanks to Ed Monk of <a href="http://www.sbonotes.com">SBONotes.com</a></p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.90minds.com'>Mark Chinsky</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2009/02/11/xl-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One XLReporter Manuals available online</title>
		<link>http://www.90minds.com/2009/02/11/sap-business-one-xlreporter-manuals-available-online/</link>
		<comments>http://www.90minds.com/2009/02/11/sap-business-one-xlreporter-manuals-available-online/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:56:34 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[XL Reporter]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-xlreporter-manuals-available-online/</guid>
		<description><![CDATA[In case you weren&#8217;t aware, the  XL Reporter manual has been created by a company called Solver and the original link to that manual is below.  The original link was posted on a public yahoo group site.  The material does not appear to have a copyright, but I have converted the file to PDF to [...]]]></description>
			<content:encoded><![CDATA[<p>In case you weren&#8217;t aware, the  XL Reporter manual has been created by a company called Solver and the original link to that manual is below.  The original link was posted on a public yahoo group site.  The material does not appear to have a copyright, but I have converted the file to PDF to preserve the original content of the document.  Please review the manual and post your comments here as to its accuracy and effectiveness so that everyone can benefit from your experiences.</p>
<p>…and to the author(s) of this document, thank you for sharing.</p>
<p>Document Hosting Location:<br />
<a href="http://sbofiles.googlepages.com/xlreportertrainingmanualfromsolver">XL Reporter (XLR) Training Manual</a></p>
<p><a href="http://groups.google.com/group/sbonotes/files?hl=en">SBOnotes.com Users Group Location</a></p>
<p>The Original Download Site:<br />
<a href="http://support.solverusa.com">http://support.solverusa.com</a></p>
<p>Thanks to Ed Monk of <a href="http://www.sbonotes.com" target="_blank">SBONotes.com</a></p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.90minds.com'>Mark Chinsky</a>. All rights reserved. Formed in 2005. the  90 Minds Consulting Group  is a collaboration of 100 Sage partners who independently join together online in a 24 x 7 private communication network to solve difficult issues for their customers.  The group is not affiliated with Sage  and our collaboration provides for unparalleled member access to early warnings of bugs and other issues which members in turn are encouraged to use to provide an exceptional customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90minds.com/2009/02/11/sap-business-one-xlreporter-manuals-available-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

